Most Recent Mauriceville Homes For Sale
| View All Mauriceville Homes For Sale | ||
|
Johnson Dr, Mauriceville, TX 77632 | $15,000 |
|
6955 Swisher, Mauriceville, TX 77626 | $70,000 3 beds, 2 baths |
Real Estate Resources |
Mauriceville Apartments
There are 13 apartments found in and near the Mauriceville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/20/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Quicken Loans | 02/20/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/20/2012 | $1,230 | 4.250% | 0.750 | 4.367% | $1,557 |
| Amerisave | 02/20/2012 | $1,140 | 3.625% | 1.277 | 3.796% | $1,995 |
| Amerisave | 02/20/2012 | $1,158 | 3.750% | 0.743 | 3.877% | $1,995 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings